Trousers
Shorts
T-Shirts
Polo
Trousers
International Size Guide
OUR WAIST | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK & US | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
EU | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
FR | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Product Measurements
Regular Fit
OUR SIZE | WAIST | THIGH | KNEE | LEG OPENING | FRONT RISE | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
28 | 30 | 76.20 | 23 | 58.42 | 15.88 | 40.32 | 14.25 | 36.19 | 9.25 | 23.49 |
30 | 32 | 81.20 | 24 | 60.96 | 16.63 | 42.22 | 14.75 | 37.46 | 9.75 | 24.76 |
31 | 33 | 83.80 | 24.5 | 62.23 | 17 | 43.18 | 15 | 38.10 | 10 | 25.40 |
32 | 34 | 86.30 | 25 | 63.50 | 17.38 | 44.13 | 15.25 | 38.73 | 10.25 | 26.03 |
33 | 35 | 88.90 | 25.5 | 64.77 | 17.75 | 45.08 | 15.5 | 39.37 | 10.50 | 26.67 |
34 | 36 | 91.40 | 26 | 66.04 | 18.13 | 46.03 | 15.75 | 40 | 10.75 | 27.30 |
35 | 37 | 93.90 | 26.5 | 67.31 | 18.5 | 46.99 | 16 | 40.64 | 11 | 27.94 |
36 | 38 | 96.50 | 27 | 68.58 | 18.88 | 47.94 | 16.25 | 41.27 | 11.25 | 28.57 |
38 | 40 | 101.60 | 28 | 71.12 | 19.5 | 49.53 | 16.5 | 41.91 | 11.63 | 29.52 |
Product Measurements
Slim Fit
OUR SIZE | WAIST | THIGH | KNEE | LEG OPENING | FRONT RISE | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
28 | 30 | 76.20 | 22.5 | 57.15 | 14.5 | 36.83 | 12.5 | 31.75 | 9.25 | 23.49 |
30 | 32 | 81.20 | 23.5 | 59.69 | 15.25 | 38.73 | 13 | 33.02 | 9.75 | 24.76 |
31 | 33 | 83.80 | 24 | 60.96 | 15.63 | 39.68 | 13.25 | 33.65 | 10 | 25.40 |
32 | 34 | 86.30 | 24.5 | 62.23 | 16 | 40.64 | 13.5 | 34.29 | 10.25 | 26.03 |
33 | 35 | 88.90 | 25 | 63.50 | 16.38 | 41.59 | 13.75 | 34.95 | 10.50 | 26.67 |
34 | 36 | 91.40 | 25.5 | 64.77 | 16.75 | 42.54 | 14 | 35.56 | 10.75 | 27.30 |
35 | 37 | 93.90 | 26 | 66.04 | 17.13 | 43.49 | 14.25 | 36.19 | 11 | 27.94 |
36 | 38 | 96.50 | 26.5 | 67.31 | 17.5 | 44.45 | 14.5 | 36.83 | 11.25 | 28.57 |
38 | 40 | 101.60 | 27.5 | 69.85 | 18.13 | 46.03 | 14.75 | 37.60 | 11.625 | 29.52 |
How Our Sizing Works
Note : Our model, Joe is 6’ 3” tall and wearing a size 32/32
Shorts
International Size Guide
OUR SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK & US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
EU | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
FR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Product Measurements
OUR SIZE | WAIST | THIGH | LEG OPENING | INSEAM LENGTH | FRONT RISE | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
28 | 30 | 76.2 | 22.3 | 56.5 | 18.8 | 47.6 | 10.5 | 26.7 | 9 | 22.9 |
29 | 31 | 78.7 | 22.8 | 57.8 | 19 | 48.3 | 10.5 | 26.7 | 9.3 | 23.5 |
30 | 32 | 81.3 | 23.3 | 59.1 | 19.3 | 48.9 | 10.5 | 26.7 | 9.5 | 24.1 |
31 | 33 | 83.8 | 23.8 | 60.3 | 19.5 | 49.5 | 10.5 | 26.7 | 9.8 | 24.8 |
32 | 34 | 86.4 | 24.3 | 61.6 | 19.8 | 50.2 | 10.5 | 26.7 | 10 | 25.4 |
33 | 35 | 88.9 | 24.8 | 62.9 | 20 | 50.8 | 10.5 | 26.7 | 10.3 | 26 |
34 | 36 | 91.4 | 25.3 | 64.1 | 20.3 | 51.4 | 10.5 | 26.7 | 10.5 | 26.7 |
35 | 37 | 94 | 25.8 | 65.4 | 20.5 | 52.1 | 10.5 | 26.7 | 10.8 | 27.3 |
36 | 38 | 96.5 | 26.3 | 66.7 | 20.8 | 52.7 | 10.5 | 26.7 | 11 | 27.9 |
37 | 39 | 99.1 | 26.8 | 68 | 21 | 53.3 | 10.5 | 26.7 | 11.3 | 28.6 |
38 | 40 | 101.6 | 27.3 | 69.2 | 21.3 | 54 | 10.5 | 26.7 | 11.5 | 29.2 |
How Our Sizing Works
Note : Our model, Joe is 6’ 3” tall and wearing a size 32/32
T-Shirts
International Size Guide
OUR SIZE | XS | S | M | L | XL | XXL |
UK & US | 34 | 36 | 38 | 40 | 42 | 44 |
EU & FR | 44 | 46 | 48 | 50 | 52 | 54 |
Product Measurements
OUR SIZE | CHEST SIZE | BACK LENGTH | SLEEVE LENGTH | HEM | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 18.5 | 46.9 | 25.8 | 65.5 | 7.3 | 18.5 | 7.7 | 19.5 |
M | 19.7 | 50 | 26.2 | 66.5 | 7.5 | 19 | 7.9 | 20 |
L | 20.9 | 53 | 26.6 | 67.5 | 7.7 | 19.5 | 8.1 | 20.5 |
XL | 22 | 55.8 | 27 | 68.5 | 7.9 | 20 | 8.3 | 21 |
XXL | 23.2 | 58.9 | 27.4 | 69.5 | 8.1 | 20.5 | 8.5 | 21.5 |
How Our Sizing Works
Note : Our model, Joe is 6’ 3” tall and wearing a size M
Polo
International Size Guide
OUR SIZE | XS | S | M | L | XL | XXL |
UK & US | 34 | 36 | 38 | 40 | 42 | 44 |
EU & FR | 44 | 46 | 48 | 50 | 52 | 54 |
Product Measurements
OUR SIZE | CHEST SIZE | BACK LENGTH | SLEEVE LENGTH | HEM | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 18.7 | 47.4 | 26.8 | 68 | 7.9 | 20 | 8.1 | 20.5 |
M | 19.9 | 50.5 | 27.2 | 69 | 8.1 | 20.5 | 8.3 | 21 |
L | 21.1 | 53.5 | 27.6 | 70.1 | 8.3 | 21 | 8.5 | 21.5 |
XL | 22.2 | 56.3 | 28 | 71.1 | 8.5 | 21.5 | 8.7 | 22 |
XXL | 23.4 | 59.4 | 28.3 | 71.8 | 8.7 | 22 | 8.9 | 22.6 |